
Tariff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Services | |||
![]() | |||
![]() | All Incoming Calls. | ||
![]() | |||
![]() | Caller Line Identification (CLI). | ||
![]() | |||
![]() | Call Waiting. | ||
![]() | |||
![]() | Conference Calling (subscription). | ||
![]() | |||
![]() | Roaming (anywhere in Pakistan). | ||
![]() | |||
![]() | |||
![]() | Outgoing | Rs. 1.00 | |
![]() | |||
![]() | Incoming | Free | |
![]() | |||
![]() | Outgoing International | Rs. 5.00 | |
![]() | |||
![]() | |||
![]() | Subscription | Free | |
![]() | |||
![]() | MMS-Receiving | Free | |
![]() | |||
![]() | MMS-Sending | Rs. 5.00 | |
![]() | |||
![]() | Internet/WAP Usage (Upload/Download per MB) | Rs. 15.00 | |
![]() | |||
![]() | |||
![]() | Subscription | Rs. 50 + tax | |
![]() |
International Call Rates | ||
Telenor talkshawk A1 | Telenor talkshawk Har Minute | Telenor talkshawk 30 Second | Telenor talkshawk Har Second | Telenor talkshawk |
![]() | 2.75 | 2.75 | 1.4 | 1.4 | 1.4 |
![]() | 8 | 8 | 4 | 4 | 4 |
![]() | 14 | 14 | 7 | 7 | 7 |
![]() | 18 | 18 | 9 | 9 | 9 |
![]() | 30 | 30 | 15 | 15 | 15 |
![]() | 70 | 70 | 35 | 35 | 35 |
![]() | 150 | 150 | 75 | 75 | 75 |
|
No comments:
Post a Comment